Beginning of a new 4 week cycle

S&C Class 1

Workout:

A. Squat 5 x 5 @80% of 1rm; 3mins rest

B. Test: Push Ups x max (bottom position, chest on abmat)

C. Core Testing (Tabata Sit Ups)

 

0 Responses

  1. squat weight , push up reps, tabata scores + avg.

    Tom 80kg , 44 , 15,16,15,15,12,11,10,12 + 13 – level 4 pass
    Richard 80kg , 33 , 12,12,11,9,8,9,9,9 + 9.8 level 3 pass
    Rich 80kg , 35 , 13,14,12,13,12,11,11,11 + 12 – level 4 pass
    Aoife 50kg , 14 , 15,15,14,14,12,12,11,11 + 12 – level 4 pass
    Gerard 76kg , 32 , 14,15,14,14,13,11,11,10 + 12 – level 4 pass
    Colman 57.5kg , 32 , 15,15,14,11,8,8,8,8 + 10.8 – level 3 pass
    Jenny 46kg , 4 , Sorensen test 1 min
    Aifric 52.5kg , 4 , Sorensen test – pass
    Jason 85kg , 78 , Sorensen test – pass

Leave a Reply

Your email address will not be published. Required fields are marked *